AMR Gene Family	SRR18491055.quant
16S rRNA methyltransferase (A1408)	20.887006
AAC(2')	77.283936
AAC(3)	49.18883
AAC(6')	189.846755
AAC(6')-Ib-cr	0.51885
ACC beta-lactamase	28.35176
ACT beta-lactamase	7.233378999999999
ADC beta-lactamases pending classification for carbapenemase activity	2.574274
AIM beta-lactamase	4.1373940000000005
ALG11 beta-lactamase	0.721925
ALG6 beta-lactamases	4.229486
ANA beta-lactamase	0.815458
ANT(3'')	2.03311
ANT(4')	3.74258
ANT(6)	45.644435
ANT(9)	81.114845
APH(2'')	11.462945
APH(3'')	1.03581
APH(3')	5.286509000000001
APH(6)	2.915251
APH(9)	1.02928
ARL Beta-lactamase	0.654363
AST Beta-lactamase	0.722317
ATP-binding cassette (ABC) antibiotic efflux pump	14286.615393
Acinetobacter mutant Lpx gene conferring resistance to colistin	5.07418
Antibiotic resistant Helicobacter pylori nitroreductase	141.059245
BJP beta-lactamase	10.449877
BSU beta-lactamase	0.762706
BUT beta-lactamase	8.935219
Bah amidohydrolase	3.3855750000000002
BlaZ beta-lactamase	45.763193
CAR beta-lactamase	55.153807
CARB beta-lactamase	5.7935
CAU beta-lactamase	0.0
CBP beta-lactamase	0.263338
CDD beta-lactamase	5.792605999999999
CGA beta-lactamase	2.2818490000000002
CIA beta-lactamase	0.724553
CMH beta-lactamase	0.890428
CMY beta-lactamase	6.176045
CPS beta-lactamase	8.95156
CRD3 beta-lactamase	97.17381
CSP beta-lactamase	1.96333
CTX-M beta-lactamase	0.773449
CblA beta-lactamase	53.370857
CepA beta-lactamase	48.110402
Cfr 23S ribosomal RNA methyltransferase	299.052748
CfxA beta-lactamase	9.16198
DHA beta-lactamase	2.77947
DHT2 beta-lactamase	18.970466
EAM beta-lactamase	10.717781
EC beta-lactamase	51.028850999999996
ECF transporter S component	34.442495
ECM beta-lactamase	0.493341
ECV beta-lactamase	4.634774
EFM beta-lactamase	0.450662
ELM beta-lactamase	79.129971
EVM beta-lactamase	43.608961
Edeine acetyltransferase	14.104316999999998
Erm 23S ribosomal RNA methyltransferase	465.055992
FEZ beta-lactamase	0.439647
FOX beta-lactamase	22.2317
FPH beta-lactamase	5.09126
GMB beta-lactamase	1.31168
GOB beta-lactamase	62.469087
GRD33 beta-lactamase	0.975201
General Bacterial Porin with reduced permeability to beta-lactams	1365.99088
General Bacterial Porin with reduced permeability to peptide antibiotics	366.03396
IMP beta-lactamase	1.19719
Intrinsic peptide antibiotic resistant Lps	116.856992
KBL beta-lactamase	1.17085
KHM beta-lactamase	11.813348
LAP beta-lactamase	0.612258
LAQ beta lactamase	1.6819490000000001
LHK beta-lactamase	3.4604600000000003
LMB beta-lactamase	5.872071
Llm 23S ribosomal RNA methyltransferase	185.233922
MCR phosphoethanolamine transferase	84.612021
MOX beta-lactamase	1.523682
MSI beta-lactamase	73.883191
MUS beta-lactamase	0.469937
Miscellaneous ABC-F subfamily ATP-binding cassette ribosomal protection proteins	884.878877
NmcA beta-lactamase	403.852229
OCH beta-lactamase	24.32508
OKP beta-lactamase	1.28914
OXA beta-lactamase	25.618749
Outer Membrane Porin (Opr)	59.753402
PAC beta-lactamase	2.740213
PAM beta-lactamase	9.071333
PDC beta-lactamase	19.410038
PJM beta-lactamase	11.856046000000001
PLN beta-lactamase	1.07203
PNGM beta-lactamase	1.355159
POM beta-lactamase	10.809943
Penicillin-binding protein mutations conferring resistance to beta-lactam antibiotics	642.185481
Pyrazinamide resistant pncA	7.897156
ROB beta-lactamase	13.36162
RbpA bacterial RNA polymerase-binding protein	8.42357
Ribosomal protein mutation conferring resistance to pleuromutilin antibiotics	168.56735
Rm3 family beta-lactamase	0.611157
SHV beta-lactamase	1.121257
SMB beta-lactamase	3.14741
SPG beta-lactamase	3.694939
SPR beta-lactamase	80.1908
SRT beta-lactamase	57.083227
SST beta-lactamase	10.646016
Sed beta-lactamase	1.18782
TEM beta-lactamase	1.06741
TLA beta-lactamase	1.33305
TMB beta-lactamase	0.930712
TRU beta-lactamase	12.282910000000001
VIM beta-lactamase	7.25567
Van ligase	530.942276
WUS beta-lactamase	0.577954
YRC Beta-lactamase	61.523984
alm glycyltransferase	101.388952
aminocoumarin resistant gyrB	22.197523
aminoglycoside bifunctional resistance protein	13.284983
aminosalicylate resistant dihydrofolate synthase	9.227786
aminosalicylate resistant thymidylate synthase	266.471799
ampC-type beta-lactamase	3.22063
antibiotic resistant fabI	138.30543
antibiotic resistant fusA	420.09373
antibiotic resistant fusE	105.99629900000001
antibiotic resistant gidB	83.78746
antibiotic resistant kasA	39.03748
antibiotic resistant ndh	13.740601999999999
antibiotic resistant nfsA	18.486712
antibiotic-resistant GlpT	52.950112999999995
antibiotic-resistant UhpT	5.779018
antibiotic-resistant isoleucyl-tRNA synthetase (ileS)	984.422328
antibiotic-resistant murA transferase	361.743349
antibiotic-resistant rpsL	0.414326
blaS	0.369877
chloramphenicol acetyltransferase (CAT)	646.402301
chloramphenicol phosphotransferase	126.425076
cpa acetyltransferase	3.5292399999999997
daptomycin resistant cls	442.1164
daptomycin resistant gshF	0.667623
daptomycin resistant liaR	4.381530000000001
daptomycin resistant liaS	16.560745999999998
daptomycin resistant pgsA	70.820953
daptomycin resistant walK	2.17826
daptomycin-resistant beta prime subunit of RNA polymerase (rpoC)	0.601567
defensin resistant mprF	26.744665
elfamycin resistant EF-Tu	343.016826
fluoroquinolone resistant gyrA	364.098809
fluoroquinolone resistant gyrB	419.328922
fluoroquinolone resistant parC	27.641785
fluoroquinolone resistant parE	5.258
fosC phosphotransferase family	72.331438
fosfomycin thiol transferase	54.078982999999994
fusidic acid inactivation enzyme	0.630403
glycopeptide resistance gene cluster	6590.842814
helicase-like RNA polymerase protection protein	155.878711
isoniazid resistant inhA	112.00762
isoniazid resistant katG	1.515266
isoniazid resistant mshA	5.92787
kdpDE	535.387275
lincosamide nucleotidyltransferase (LNU)	95.304773
lipid A phosphatase	139.701917
lsa-type ABC-F protein	347.22296900000003
macrolide esterase	50.053658
macrolide phosphotransferase (MPH)	5.824831
major facilitator superfamily (MFS) antibiotic efflux pump	9451.735282
methicillin resistant PBP2	485.997127
msr-type ABC-F protein	74.975688
multidrug and toxic compound extrusion (MATE) transporter	3427.615125
nitroimidazole reductase	179.293995
non-erm 23S ribosomal RNA methyltransferase (A1067)	599.730463
non-erm 23S ribosomal RNA methyltransferase (G748)	60.669917
ole glycosyltransferase	4.8327729999999995
pmr phosphoethanolamine transferase	2198.112671
polymyxin resistance operon	101.388952
pyrazinamide resistant rpsA	98.89148300000001
quinolone resistance protein (qnr)	143.665482
resistance-nodulation-cell division (RND) antibiotic efflux pump	14163.751009
rifampin glycosyltransferase	1.38744
rifampin monooxygenase	20.798479999999998
rifampin phosphotransferase	62.484623
rifamycin-resistant beta-subunit of RNA polymerase (rpoB)	359.676085
sal-type ABC-F protein	38.229856
small multidrug resistance (SMR) antibiotic efflux pump	66.652724
streptogramin vat acetyltransferase	1023.989853
streptogramin vgb lyase	0.429742
streptothricin acetyltransferase (SAT)	196.820685
subclass B1 Bacillus cereus Bc beta-lactamase	1.0548899999999999
subclass B3 LRA beta-lactamase	52.607868
subclass B3 PEDO beta-lactamase	14.374972
sulfonamide resistant dihydropteroate synthase folP	25.4171
sulfonamide resistant sul	145.248316
tetracycline inactivation enzyme	284.032948
tetracycline-resistant ribosomal protection protein	1295.528992
triclosan resistant gyrA	0.718264
trimethoprim resistant dihydrofolate reductase dfr	234.217256
undecaprenyl pyrophosphate related proteins	471.99854700000003
vanH	866.2010310000001
vanK	19.411345
vanR	2975.427238
vanS	1046.992965
vanT	319.717447
vanU	477.232268
vanV	17.365396
vanW	72.856145
vanX	62.491066000000004
vanXY	5.909439
vanY	113.833158
vanZ	150.317078
vga-type ABC-F protein	96.866706
